Instalační série
2-way Full-range Speaker System
IF2205 | IF2108 | IF2208 | ||
---|---|---|---|---|
Speaker type | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | |
Frequency range (-10dB) | 65Hz-19kHz | 55Hz-19kHz | 55Hz-19kHz | |
Frequency response (-3dB) | 85Hz-18kHz | 75Hz-18kHz | 75Hz-18kHz | |
Nominal coverage | H | 90 or 60 | 90 or 60 | 90 or 60 |
V | 60 or 90 | 60 or 90 | 60 or 90 | |
Components | LF | 2x 5" (12.5cm) woofer, 1" (25mm) voice coil | 8" (20cm) woofer, 2" (50mm) voice coil | 2x 8" (20cm) woofer, 2" (50mm) voice coil |
HF | Rotatable constant directivity horn, 1" (25mm) exit, 1" (25mm) voice coil compression driver | Rotatable constant directivity horn, 1" (25mm) exit, 1.7" (44mm) voice coil compression driver | Rotatable constant directivity horn, 1" (25mm) exit, 1.7" (44mm) voice coil compression driver | |
Power rating | NOISE | 100W (IEC, 2h) | 100W (IEC, 2h) | 200W (IEC, 2h) |
PGM | 200W | 200W | 400W | |
PEAK | 400W | 400W | 800W | |
Nominal impedance | 8ohms | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 89dB SPL | 95dB SPL | 95dB SPL |
Continuous (Calculated) | 109dB SPL | 115dB SPL | 118dB SPL | |
Peak (Calculated) | 115dB SPL | 121dB SPL | 124dB SPL | |
I/O connectors | Barrier strip | 2x Neutrik NL4 and barrier strip, wired in parallel | 2x Neutrik NL4 and barrier strip, wired in parallel | |
Shape | Rectangular | Multi-angle wedge | Multi-angle wedge | |
Cabinet material | 1/2 inch (12mm), 9-ply Finnish birch | 5/8 inch (16mm), 11-ply Finnish birch | 5/8 inch (16mm), 11-ply Finnish birch | |
Finish | Textured black | Textured black | Textured black | |
Flying and mounting hardware | 6x M8 for shoulder eyebolts and U-bracket, 2x M6 for 3rd party speaker mount hardware | 11x M10 for shoulder eyebolts and U-bracket, 6x M8 for 3rd party speaker mount hardware | 11x M10 for shoulder eyebolts and U-bracket, 6x M8 for 3rd party speaker mount hardware | |
Dimensions | W | 457mm; 18in | 283mm; 11-1/8in | 283mm; 11-1/8in |
H | 146mm; 5-3/4in | 448mm; 17-5/8in | 673mm; 26-1/2in | |
D | 226mm; 8-7/8in | 250mm; 9-7/8in | 250mm; 9-7/8in | |
Net weight | 7.5kg; 16.5lbs | 14kg; 30.9lbs | 19kg; 41.9lbs | |
Handle | - | 1 | 1 | |
Pole socket | - | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) |
- *1. 2hrs, IEC
- *2. Yamaha recommended DSP configuration, Full space
- *3. At this frequency, the transducers produce equal sound pressure levels.
IF2112/64 | IF2112/95 | IF2112/99 | IF2112/AS | IF2112M/64 | IF2112M/95 | IF2112M/99 | ||
---|---|---|---|---|---|---|---|---|
Speaker type | High power 2-way full-range speaker | High power 2-way full-range speaker | High power 2-way full-range speaker | High power 2-way full-range speaker | High power 2-way full-range speaker | High power 2-way full-range speaker | High power 2-way full-range speaker | |
Frequency range (-10dB) | 50Hz-20kHz (Bi-amp mode) | 50Hz-20kHz (Bi-amp mode) | 50Hz-20kHz (Bi-amp mode) | 50Hz-20kHz (Bi-amp mode) | 55Hz-20kHz (Bi-amp mode) | 55Hz-20kHz (Bi-amp mode) | 55Hz-20kHz (Bi-amp mode) | |
Frequency response (-3dB) | 65Hz-20kHz (Bi-amp mode) | 65Hz-20kHz (Bi-amp mode) | 65Hz-20kHz (Bi-amp mode) | 70Hz-20kHz (Bi-amp mode) | 60Hz-20kHz (Bi-amp mode) | 60Hz-20kHz (Bi-amp mode) | 60Hz-20kHz (Bi-amp mode) | |
Nominal coverage | H | 60 or 40 | 90 or 50 | 90 | 60-100 or 60 | 60 or 40 | 90 or 50 | 90 |
V | 40 or 60 | 50 or 90 | 90 | 60 or 60-100 | 40 or 60 | 50 or 90 | 90 | |
Components | LF | 12" (30cm) woofer, 4" (100mm) voice coil | 12" (30cm) woofer, 4" (100mm) voice coil | 12" (30cm) woofer, 4" (100mm) voice coil | 12" (30cm) woofer, 4" (100mm) voice coil | 12" (30cm) woofer, 3" (76mm) voice coil | 12" (30cm) woofer, 3" (76mm) voice coil | 12" (30cm) woofer, 3" (76mm) voice coil |
HF | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 1.7" (44mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 1.7" (44mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 1.7" (44mm) voice coil compression driver | |
Drive mode options (*default) | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | |
Power rating | NOISE | 600W (IEC, 2h) | 600W (IEC, 2h) | 600W (IEC, 2h) | 600W (IEC, 2h) | 350W (IEC, 2h) | 350W (IEC, 2h) | 350W (IEC, 2h) |
PGM | 1200W | 1200W | 1200W | 1200W | 700W | 700W | 700W | |
PEAK | 2400W | 2400W | 2400W | 2400W | 1400W | 1400W | 1400W | |
Nominal impedance | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 96dB SPL | 96dB SPL | 96dB SPL | 96dB SPL | 95dB SPL | 95dB SPL | 95dB SPL |
Continuous (Calculated) | 124dB SPL | 124dB SPL | 124dB SPL | 124dB SPL | 120dB SPL | 120dB SPL | 120dB SPL | |
Peak (Calculated) | 130dB SPL | 130dB SPL | 130dB SPL | 130dB SPL | 126dB SPL | 126dB SPL | 126dB SPL | |
I/O connectors | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | 2 x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | |
Shape | 30 degrees trapezoidal | 30 degrees trapezoidal | 30 degrees trapezoidal | Multi-angle wedge | 30 degrees trapezoidal | 30 degrees trapezoidal | 30 degrees trapezoidal | |
Cabinet material | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | |
Finish | Textured black | Textured black | Textured black | Textured black | Textured black | Textured black | Textured black | |
Handle | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Flying and mounting hardware | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 16x M10 for shoulder eyebolts and U-bracket | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | |
Dimensions | W | 378mm; 14-7/8in | 378mm; 14-7/8in | 378mm; 14-7/8in | 378mm; 14-7/8in | 378mm; 14-7/8in | 378mm; 14-7/8in | 378mm; 14-7/8in |
H | 695mm; 27-3/8in | 695mm; 27-3/8in | 695mm; 27-3/8in | 695mm; 27-3/8in | 695mm; 27-3/8in | 695mm; 27-3/8in | 695mm; 27-3/8in | |
D | 454mm; 17-7/8in | 454mm; 17-7/8in | 454mm; 17-7/8in | 333mm; 13-1/8in | 454mm; 17-7/8in | 454mm; 17-7/8in | 454mm; 17-7/8in | |
Net weight | 31kg; 68.4lbs | 31kg; 68.4lbs | 31kg; 68.4lbs | 29kg; 63.9lbs | 28kg; 61.7lbs | 28kg; 61.7lbs | 28kg; 61.7lbs | |
Pole socket | - | - | - | 1x 35mm (1-3/8in) | - | - | - | |
Power rating | NOISE | 700W (Bi-amp, AES) | 700W (Bi-amp, AES) | 700W (Bi-amp, AES) | 700W (Bi-amp, AES) | 350W (Bi-amp, AES) | 350W (Bi-amp, AES) | 350W (Bi-amp, AES) |
PGM | 1400W | 1400W | 1400W | 1400W | 700W | 700W | 700W | |
Nominal impedance | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 96dB SPL | 96dB SPL | 96dB SPL | 96dB SPL | 96dB SPL | 96dB SPL | 96dB SPL |
Continuous (Calculated) | 124dB SPL | 124dB SPL | 124dB SPL | 124dB SPL | 121dB SPL | 121dB SPL | 121dB SPL | |
Peak (Calculated) | 130dB SPL | 130dB SPL | 130dB SPL | 130dB SPL | 127dB SPL | 127dB SPL | 127dB SPL | |
Power rating | NOISE | 110W (Bi-amp, AES) | 110W (Bi-amp, AES) | 110W (Bi-amp, AES) | 110W (Bi-amp, AES) | 60W (Bi-amp, AES) | 60W (Bi-amp, AES) | 60W (Bi-amp, AES) |
PGM | 220W | 220W | 220W | 220W | 120W | 120W | 120W | |
Nominal impedance | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 110dB SPL | 108dB SPL | 106dB SPL | 108dB SPL | 110dB SPL | 110dB SPL | 110dB SPL |
Continuous (Calculated) | 130dB SPL | 128dB SPL | 126dB SPL | 128dB SPL | 128dB SPL | 126dB SPL | 126dB SPL | |
Peak (Calculated) | 136dB SPL | 134dB SPL | 132dB SPL | 134dB SPL | 134dB SPL | 132dB SPL | 132dB SPL |
- *1. 2hrs, IEC
- *2. Bi-amp mode, Yamaha recommended DSP configuration, Full space
- *3. At this frequency, the transducers produce equal sound pressure levels.
IF2115/64 | IF2115/95 | IF2115/99 | IF2115/AS | IF2115M/64 | IF2115M/95 | IF2115M/99 | ||
---|---|---|---|---|---|---|---|---|
Speaker type | High power 2-way full-range speaker | High power 2-way full-range speaker | High power 2-way full-range speaker | High power 2-way full-range speaker | Middle power 2-way full-range speaker | Middle power 2-way full-range speaker | Middle power 2-way full-range speaker | |
Frequency range (-10dB) | 45Hz-20kHz (Bi-amp mode) | 45Hz-20kHz (Bi-amp mode) | 45Hz-20kHz (Bi-amp mode) | 45Hz-20kHz (Bi-amp mode) | 45Hz-20kHz (Bi-amp mode) | 45Hz-20kHz (Bi-amp mode) | 45Hz-20kHz (Bi-amp mode) | |
Frequency response (-3dB) | 55Hz-20kHz (Bi-amp mode) | 55Hz-20kHz (Bi-amp mode) | 55Hz-20kHz (Bi-amp mode) | 60Hz-20kHz (Bi-amp mode) | 55Hz-20kHz (Bi-amp mode) | 55Hz-20kHz (Bi-amp mode) | 55Hz-20kHz (Bi-amp mode) | |
Nominal coverage | H | 60 or 40 | 90 or 50 | 90 | 60-100 or 60 | 60 or 40 | 90 or 50 | 90 |
V | 40 or 60 | 50 or 90 | 90 | 60 or 60-100 | 40 or 60 | 50 or 90 | 90 | |
Components | LF | 15" (38cm) woofer, 4" (100mm) voice coil | 15" (38cm) woofer, 4" (100mm) voice coil | 15" (38cm) woofer, 4" (100mm) voice coil | 15" (38cm) woofer, 4" (100mm) voice coil | 15" (38cm) woofer, 3" (76mm) voice coil | 15" (38cm) woofer, 3" (76mm) voice coil | 15" (38cm) woofer, 3" (76mm) voice coil |
HF | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 1.7" (44mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 1.7" (44mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 1.7" (44mm) voice coil compression driver | |
Drive mode options (*default) | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | Passive* / Bi-amp | |
Power rating | NOISE | 600W (IEC, 2h) | 600W (IEC, 2h) | 600W (IEC, 2h) | 600W (IEC, 2h) | 350W (IEC, 2h) | 350W (IEC, 2h) | 350W (IEC, 2h) |
PGM | 1200W | 1200W | 1200W | 1200W | 700W | 700W | 700W | |
PEAK | 2400W | 2400W | 2400W | 2400W | 1400W | 1400W | 1400W | |
Nominal impedance | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 97dB SPL | 97dB SPL | 97dB SPL | 97dB SPL | 97dB SPL | 97dB SPL | 97dB SPL |
Continuous (Calculated) | 125dB SPL | 125dB SPL | 125dB SPL | 125dB SPL | 122dB SPL | 122dB SPL | 122dB SPL | |
Peak (Calculated) | 131dB SPL | 131dB SPL | 131dB SPL | 131dB SPL | 128dB SPL | 128dB SPL | 128dB SPL | |
I/O connectors | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | 2x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | |
Shape | 30 degrees trapezoidal | 30 degrees trapezoidal | 30 degrees trapezoidal | Multi-angle wedge | 30 degrees trapezoidal | 30 degrees trapezoidal | 30 degrees trapezoidal | |
Cabinet material | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | 5/8" (16mm), 11-ply Finnish birch | |
Finish | Textured black | Textured black | Textured black | Textured black | Textured black | Textured black | Textured black | |
Handle | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Flying and mounting hardware | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 16x M10 for shoulder eyebolts and U-bracket | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | 15x M10 for shoulder eyebolts and U-bracket; 4x M8 for 3rd party speaker mount hardware | |
Dimensions | W | 448mm; 17-5/8in | 448mm; 17-5/8in | 448mm; 17-5/8in | 448mm; 17-5/8in | 448mm; 17-5/8in | 448mm; 17-5/8in | 448mm; 17-5/8in |
H | 770mm; 30-3/8in | 770mm; 30-3/8in | 770mm; 30-3/8in | 770mm; 30-3/8in | 770mm; 30-3/8in | 770mm; 30-3/8in | 770mm; 30-3/8in | |
D | 534mm; 21in | 534mm; 21in | 534mm; 21in | 374mm; 14-3/4in | 534mm; 21in | 534mm; 21in | 534mm; 21in | |
Net weight | 39kg; 86lbs | 39kg; 86lbs | 39kg; 86lbs | 35kg; 77.2lbs | 34kg; 75lbs | 34kg; 75lbs | 34kg; 75lbs | |
Pole socket | - | - | - | 1x 35mm (1-3/8in) | - | - | - | |
Power rating | NOISE | 700W (Bi-amp, AES) | 700W (Bi-amp, AES) | 700W (Bi-amp, AES) | 700W (Bi-amp, AES) | 400W (Bi-amp, AES) | 400W (Bi-amp, AES) | 400W (Bi-amp, AES) |
PGM | 1400W | 1400W | 1400W | 1400W | 800W | 800W | 800W | |
Nominal impedance | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 98dB SPL | 98dB SPL | 98dB SPL | 98dB SPL | 98dB SPL | 98dB SPL | 98dB SPL |
Continuous (Calculated) | 126dB SPL | 126dB SPL | 126dB SPL | 126dB SPL | 124dB SPL | 124dB SPL | 124dB SPL | |
Peak (Calculated) | 132dB SPL | 132dB SPL | 132dB SPL | 132dB SPL | 130dB SPL | 130dB SPL | 130dB SPL | |
Power rating | NOISE | 110W (Bi-amp, AES) | 110W (Bi-amp, AES) | 110W (Bi-amp, AES) | 110W (Bi-amp, AES) | 60W (AES) | 60W (AES) | 60W (AES) |
PGM | 220W | 220W | 220W | 220W | 120W | 120W | 120W | |
Nominal impedance | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 110dB SPL | 108dB SPL | 106dB SPL | 108dB SPL | 110dB SPL | 108dB SPL | 108dB SPL |
Continuous (Calculated) | 130dB SPL | 128dB SPL | 126dB SPL | 128dB SPL | 128dB SPL | 126dB SPL | 126dB SPL | |
Peak (Calculated) | 136dB SPL | 134dB SPL | 132dB SPL | 134dB SPL | 134dB SPL | 132dB SPL | 132dB SPL |
- *1. 2hrs, IEC
- *2. Bi-amp mode, Yamaha recommended DSP configuration, Full space
- *3. At this frequency, the transducers produce equal sound pressure levels.
3-way Full-range Speaker System
IF3115/64 | IF3115/95 | ||
---|---|---|---|
Speaker type | 3-way full-range speaker | 3-way full-range speaker | |
Frequency range (-10dB) | 45Hz-20kHz (Tri-amp mode) | 45Hz-20kHz (Tri-amp mode) | |
Frequency response (-3dB) | 70Hz-20kHz (Tri-amp mode) | 70Hz-20kHz (Tri-amp mode) | |
Nominal coverage | H | 60 or 40 | 90 or 50 |
V | 40 or 60 | 50 or 90 | |
Components | LF | 15" (38cm) woofer, 4" (100mm) voice coil | 15" (38cm) woofer, 4" (100mm) voice coil |
MF | Rotatable constant directivity horn, 8" (20cm) driver, 2" (50mm) voice coil | Rotatable constant directivity horn, 8" (20cm) driver, 2" (50mm) voice coil | |
HF | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | |
Drive mode options (*default) | Bi-amp* / Tri-amp | Bi-amp* / Tri-amp | |
Crossover | 1.8kHz; MF/HF (Biamp mode) | 1.9kHz; MF/HF (Biamp mode) | |
I/O connectors | 1x Neutrik NL8, 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL8, 1x Neutrik NL4 and barrier strip, wired in parallel | |
Shape | 30 degrees trapezoidal | 30 degrees trapezoidal | |
Cabinet material | 3/4" (19mm), 13-ply Finnish birch (Baffle, Partition), 5/8" (16mm), 11-ply Finnish birch | 3/4" (19mm), 13-ply Finnish birch (Baffle, Partition), 5/8" (16mm), 11-ply Finnish birch | |
Finish | Textured black | Textured black | |
Handle | 4 | 4 | |
Magnetic shielding | 13x M10 for shoulder eyebolts | 13x M10 for shoulder eyebolts | |
Dimensions | W | 610mm; 24in | 610mm; 24in |
H | 1006mm; 39-5/8in | 1006mm; 39-5/8in | |
D | 600mm; 23-5/8in | 600mm; 23-5/8in | |
Net weight | 64kg; 141.1lbs | 64kg; 141.1lbs | |
Power rating | NOISE | 700W (Tri-amp mode, AES) | 700W (Tri-amp mode, AES) |
PGM | 1400W | 1400W | |
Nominal impedance | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 97dB SPL | 97dB SPL |
Continuous (Calculated) | 125dB SPL | 125dB SPL | |
Peak (Calculated) | 131dB SPL | 131dB SPL | |
Power rating | NOISE | 125W (Bi-amp, AES) | 125W (Bi-amp, AES) |
PGM | 250W | 250W | |
Nominal impedance | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 106dB SPL | 106dB SPL |
Continuous (Calculated) | 127dB SPL | 127dB SPL | |
Peak (Calculated) | 133dB SPL | 133dB SPL | |
Power rating | NOISE | 125W (Tri-amp, AES) | 125W (Tri-amp, AES) |
PGM | 250W | 250W | |
Nominal impedance | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 106dB SPL | 106dB SPL |
Continuous (Calculated) | 127dB SPL | 127dB SPL | |
Peak (Calculated) | 133dB SPL | 133dB SPL | |
Power rating | NOISE | 110W (Tri-amp, AES) | 110W (Tri-amp, AES) |
PGM | 220W | 220W | |
Nominal impedance | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 110dB SPL | 108dB SPL |
Continuous (Calculated) | 130dB SPL | 128dB SPL | |
Peak (Calculated) | 136dB SPL | 134dB SPL |
- *1. 2hrs, IEC
- *2. Yamaha recommended DSP configuration, Full space
- *3. At this frequency, the transducers produce equal sound pressure levels.
2-way Mid/High-range Speaker System
IH2000/64 | IH2000/95 | ||
---|---|---|---|
Speaker type | 2way mid-high frequency speaker | 2way mid-high frequency speaker | |
Frequency range (-10dB) | 200Hz-20kHz (Bi-amp mode) | 200Hz-20kHz (Bi-amp mode) | |
Frequency response (-3dB) | 250Hz-20kHz (Bi-amp mode) | 250Hz-20kHz (Bi-amp mode) | |
Nominal coverage | H | 60 or 40 | 90 or 50 |
V | 40 or 60 | 50 or 90 | |
Components | MF | Rotatable constant directivity horn, 8" (20cm) driver, 2" (50mm) voice coil | Rotatable constant directivity horn, 8" (20cm) driver, 2" (50mm) voice coil |
HF | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | |
Drive mode options (*default) | Passive* / Bi-amp | Passive* / Bi-amp | |
Crossover | 1.8kHz | 1.9kHz | |
I/O connectors | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | |
Shape | 30 degrees trapezoidal | 30 degrees trapezoidal | |
Cabinet material | 3/4" (19mm), 13-ply Finnish birch (Baffle), 5/8" (16mm), 11-ply Finnish birch | 3/4" (19mm), 13-ply Finnish birch (Baffle), 5/8" (16mm), 11-ply Finnish birch | |
Finish | Textured black | Textured black | |
Handle | 2 | 2 | |
Magnetic shielding | 15x M10 for shoulder eyebolts and U-bracket | 15x M10 for shoulder eyebolts and U-bracket | |
Dimensions | W | 610mm; 24in | 610mm; 24in |
H | 591mm; 23-1/4in | 591mm; 23-1/4in | |
D | 600mm; 23-5/8in | 600mm; 23-5/8in | |
Net weight | 33kg; 72.8lbs | 33kg; 72.8lbs | |
Power rating | NOISE | 125W (Bi-amp, AES) | 125W (Bi-amp, AES) |
PGM | 250W | 250W | |
Nominal impedance | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 106dB SPL | 106dB SPL |
Continuous (Calculated) | 127dB SPL | 127dB SPL | |
Peak (Calculated) | 133dB SPL | 133dB SPL | |
Power rating | NOISE | 125W (Tri-amp, AES) | 125W (Tri-amp, AES) |
PGM | 250W | 250W | |
Nominal impedance | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 106dB SPL | 106dB SPL |
Continuous (Calculated) | 127dB SPL | 127dB SPL | |
Peak (Calculated) | 133dB SPL | 133dB SPL | |
Power rating | NOISE | 110W (Tri-amp, AES) | 110W (Tri-amp, AES) |
PGM | 220W | 220W | |
Nominal impedance | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 110dB SPL | 108dB SPL |
Continuous (Calculated) | 130dB SPL | 128dB SPL | |
Peak (Calculated) | 136dB SPL | 134dB SPL |
- *1. 2hrs, IEC
- *2. Yamaha recommended DSP configuration, Full space
- *3. At this frequency, the transducers produce equal sound pressure levels.
Low-frequency Speaker System
IL1115 | ||
---|---|---|
Speaker type | 3-way full-range speaker | |
Frequency range (-10dB) | 45Hz-2.5kHz | |
Frequency response (-3dB) | 70Hz-2kHz | |
Components | LF | 15" (38cm) woofer, 4" (100mm) voice coil |
I/O connectors | 1x Neutrik NL8, 1x Neutrik NL4 and barrier strip, wired in parallel | |
Shape | 30 degrees trapezoidal | |
Cabinet material | 3/4" (19mm), 13-ply Finnish birch (Baffle, Partition), 5/8" (16mm), 11-ply Finnish birch | |
Finish | Textured black | |
Handle | 2 | |
Magnetic shielding | 15x M10 for shoulder eyebolts and U-bracket | |
Dimensions | W | 610mm; 24in |
H | 591mm; 23-1/4in | |
D | 600mm; 23-5/8in | |
Net weight | 38kg; 83.8lbs | |
Power rating | NOISE | 700W (Tri-amp mode, AES) |
PGM | 1400W | |
Nominal impedance | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 97dB SPL |
Continuous (Calculated) | 125dB SPL | |
Peak (Calculated) | 131dB SPL |
- *1. 2hrs, IEC
- *2. Yamaha recommended DSP configuration, Full space
- *3. At this frequency, the transducers produce equal sound pressure levels.
Subwoofer
IS1112 | IS1215 | IS1118 | IS1218 | ||
---|---|---|---|---|---|
Speaker type | 12" subwoofer | Dual 15" subwoofer | 18" subwoofer | Dual 18" subwoofer | |
Frequency range (-10dB) | 45Hz-2kHz | 40Hz-2.5kHz | 33Hz-3kHz | 33Hz-3kHz | |
Frequency response (-3dB) | 55Hz-500Hz | 50Hz-2kHz | 40Hz-2.5kHz | 40Hz-2.3kHz | |
Components | LF | 12" (30cm) woofer, 4" (100mm) voice coil | 2x 15" (38cm) woofer, 4" (100mm) voice coil | 18" (46cm) woofer, 4" (100mm) voice coil | 2x 18" (46cm) woofer, 4" (100mm) voice coil |
Power rating | NOISE | 700W (AES) | 1400W (AES), 2x 700W (AES) | 700W (AES) | 1400W (AES), 2x 700W (AES) |
PGM | 1400W | 2800W, 2x 1400W | 1400W | 2800W, 2x 1400W | |
PEAK | 2800W | 5600W, 2x 2800W | 2800W | 5600W, 2x 2800W | |
Nominal impedance | 8ohms | 4ohms, 2x 8ohms | 8ohms | 4ohms, 2x 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 93dB SPL | 97dB SPL, 100dB SPL | 96dB SPL | 99dB SPL, 102dB SPL |
Continuous (Calculated) | 121dB SPL | 128dB SPL | 124dB SPL | 130dB SPL | |
Peak (Calculated) | 127dB SPL | 134dB SPL | 130dB SPL | 136dB SPL | |
I/O connectors | Input: 1x Neutrik NL4 and barrier strip, wired in parallel; Output: 1x Neutrik NL4 | 1x Neutrik NL4 and barrier strip, wired in parallel | Input: 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | |
Shape | Rectangular | Rectangular | Rectangular | Rectangular | |
Cabinet material | 5/8 inch (16mm), 11-ply Finnish birch | 3/4 inch (19mm), 13-ply Finnish birch (Baffle and Inner Wall), 5/8 inch (16mm), 11-ply Finnish birch | 3/4 inch (19mm), 13-ply Finnish birch (Baffle), 5/8 inch (16mm), 11-ply Finnish birch | 3/4 inch (19mm), 13-ply Finnish birch (Baffle and Inner Wall), 5/8 inch (16mm), 11-ply Finnish birch | |
Finish | Textured black | Textured black | Textured black | Textured black | |
Handle | 2 | 4 | 2 | 4 | |
Flying and mounting hardware | 12x M10 for shoulder eyebolts | 12x M10 for shoulder eyebolts | 12x M10 for shoulder eyebolts | 12x M10 for shoulder eyebolts | |
